大數據分析
中西文圖書
| 中文 | 西文 |
|---|---|
| 大數據時代 | Big Data |
| 大數據 |
◎ 課程規劃:傳播學院 廣播電視學系 廣告暨策略行銷學系 影音新聞暨社群傳播學系 新媒體暨傳播管理學系 新媒體暨傳播管理學系碩士班
◎ 可依各系課程規劃,檢索更多相關圖書資源
紙本期刊
| 紙本期刊(中文) | 紙本期刊(西文) |
|---|---|
| HI VI中文版 | Allure |
| NEC之友 | American film |
| Vogue Taiwan | American photo |
| 大學報 | Broadcasting & cable |
| 報學 | Broadcasting |
| 中國傳媒報告 | Communication arts |
| 中國當代之紀錄新聞紀要與新聞索引 | China media research |
| 中國廣告學刊(文化大學) | Communications law |
| 中華傳播學刊 | Communication theory |
| 中華攝影 | Communication research |
| 公共電視 | Communication abstracts |
| 公視之友 | Columbia journalism review |
| 文化研究 | Communication monographs |
| 台灣廣播 | Communications quarterly |
| 行銷評論 | Computer graphics annual |
| 明報月刊 | Cable TV and new media |
| 動腦月刊 | Communication research trends |
| 台大新聞論壇 | Design |
| 台灣戲專學刊 | Editor & publisher |
| 央廣部落格 | Electronic learning |
| 佳音90.9廣播月刊 | Electronic media |
| 高傳真視聽雜誌 | Film quarterly |
| 華岡印刷傳播學報:印刷傳播科技 | Fortune |
| 華岡印刷傳播學報:印刷傳播設計 | Global media and communication |
| 華岡印刷傳播學報:印刷傳播管理 | Human communication research |
| 傳播文化(輔仁大學) | Home theater |
| 傳播與管理研究(南華大學) | How |
| 傳播管理學刊 | IEEE transactions on circuits and systems for video technology |
| 新視界e-Design | IEEE journal on selected areas in communications |
| 圖文傳播學報 | IEICE transactions on communications |
| 新聞廣告縮刷版 | IEEE transactions on broadcasting |
| 資訊傳播研究 | IEEE transactions on communications |
| 新聞資料特稿 | IEEE communications magazine |
| 新聞評議 | IEEE multimedia magazine |
| 新聞背景 | IET communications |
| 新聞天地 | International journal of information technology & decision making |
| 新聞界 | International journal of instructional media |
| 新聞鏡 | Journal of educational multimedia and hypermedia |
| 電影欣賞季刊 = Fa電影欣賞季刊 | Journalism and mass communication quarterly |
| 圖文傳播學報 | Journal of broadcasting and electronic media |
| 影響電影雜誌 | Journal of media law and practice |
| 犢:傳播與科技 | Journal of advertising research |
| 廣角鏡月刊 | Journal of media economics |
| 廣告與市場 | Journal of communication |
| 廣告學研究 | Journal of advertising |
| 廣播與電視 | Journalism abstracts |
| 廣告時代 | Journalism quarterly |
| 廣告雜誌 | JMM |
| 廣播月刊 | Language & communication |
| 影像雜誌 | Mass communication and society |
| 攝影天地 | Mass communication review |
| 攝影網路 | Multimedia & videoisc monitor |
| 攝影家 | Media culture and society |
| 諍報 | Multimedia business report |
| AD flash monthly | Media and methods |
| AD select monthly | Medical hypotheses |
| ひらがなタイムズ = Hiragana times | Media Asia |
| MacWorld | |
| New review of hypermedia and multimedia | |
| Newspaper research journal | |
| Outdoor photographer | |
| Professional photographer & digital pro | |
| Popular photography & imaging | |
| Professional photographer | |
| PDN = Photo district news | |
| Public opinion quarterly | |
| Public relations quarterly | |
| Public relations review | |
| Popular photography | |
| Publishers weekly | |
| QEX: forum for communications exprimenters | |
| Studio international | |
| Soft computing | |
| T3 | |
| TCI = Theatre crafts international | |
| Tolley's communications law | |
| Telecommunications policy | |
| Television broadcast | |
| Television week | |
| Time | |
| Wallpaper |